HiTemp NovaMica Exhaust Gasket | Nominal Size | Ferrule-OD Ø in mm | Ferrule-ID Ø in mm | Item-No. |
---|---|---|---|---|
HiTemp novamica Gasket according to DIN 32676 sched. A | ||||
sched. A | DN 10 | 34,0 | ≥ 10,2 | 560000 |
sched. A | DN 15 | 34,0 | ≥ 16,2 | 560010 |
sched. A | DN 20 | 34,0 | ≥ 20,2 | 560020 |
sched. A | DN 25 | 50,5 | ≥ 26,2 | 560030 |
sched. A | DN 32 | 50,5 | ≥ 32,2 | 560040 |
sched. A | DN 40 | 50,5 | ≥ 38,2 | 560050 |
sched. A | DN 50 | 64,0 | ≥ 50,2 | 560060 |
sched. A | DN 65 | 91,0 | ≥ 66,2 | 560070 |
sched. A | DN 80 | 106,0 | ≥ 81,2 | 560080 |
sched. A | DN 100 | 119,0 | ≥ 100,2 | 560090 |
sched. A | DN 125 | 155,0 | ≥ 125,2 | 560100 |
sched. A | DN 150 | 183,0 | ≥ 150,2 | 560110 |
sched. A | DN 200 | 233,5 | ≥ 200,2 | 560120 |
sched. A | DN 250 | 268,0 | ≥ 250,2 | 580160 |
sched. A | DN 300 | 319,0 | ≥ 300,2 | 580180 |
HiTemp NovaMica Gasket according to DIN 32676 sched. B / ISO 1127 | ||||
sched. B / ISO 1127 | 21,3 | 50,5 | ≥ 18,3 | 570030 |
sched. B / ISO 1127 | 26,9 | 50,5 | ≥ 23,9 | 570040 |
sched. B / ISO 1127 | 33,7 | 50,5 | ≥ 29,9 | 570050 |
sched. B / ISO 1127 | 42,4 | 64,0 | ≥ 38,6 | 570060 |
sched. B / ISO 1127 | 48,3 | 64,0 | ≥ 44,5 | 570070 |
sched. B / ISO 1127 | 60,3 | 77,5 | ≥ 56,5 | 570080 |
sched. B / ISO 1127 | 76,1 | 91,0 | ≥ 72,3 | 570090 |
sched. B / ISO 1127 | 88,9 | 106,0 | ≥ 84,5 | 570100 |
sched. B / ISO 1127 | 114,3 | 130,0 | ≥ 109,9 | 570110 |
sched. B / ISO 1127 | 139,7 | 155,0 | ≥ 134,7 | 570120 |
sched. B / ISO 1127 | 168,3 | 183,0 | ≥ 163,3 | 570130 |
sched. B / ISO 1127 | 219,1 | 233,5 | ≥ 214,1 | 570140 |
sched. B / ISO 1127 | 273,0 | 286,1 | ≥ 268,0 | 570150 |
sched. B / ISO 1127 | 323,9 | 338,0 | ≥ 318,9 | 570160 |
HiTemp NovaMica Gasket according to DIN 32676 sched. C / ISO 2852 | ||||
sched. C / ISO 2852 | 1/2" | 22,0 | ≥ 9,6 | 580010 |
sched. C / ISO 2852 | 3/4" | 22,0 | ≥ 16,0 | 580020 |
sched. C / ISO 2852 | 1" | 50,5 | ≥ 22,3 | 580040 |
sched. C / ISO 2852 | 1 1/2" | 50,5 | ≥ 35,0 | 580050 |
sched. C / ISO 2852 | 2" | 64,0 | ≥ 47,7 | 580060 |
sched. C / ISO 2852 | 2 1/2" | 77,5 | ≥ 60,4 | 580070 |
sched. C / ISO 2852 | 3" | 91,0 | ≥ 73,1 | 580080 |
sched. C / ISO 2852 | 4" | 119,0 | ≥ 97,6 | 580090 |
sched. C / ISO 2852 | 6" | 167,0 | ≥ 147,1 | 580120 |
sched. C / ISO 2852 | 8" | 217,4 | ≥ 200,0 | 580140 |
sched. C / ISO 2852 | 10" (DN 250) | 268,0 | ≥ 250,0 | 580160 |
sched. C / ISO 2852 | 12" (DN 300) | 319,0 | ≥ 300,0 | 580180 |
Further information and images
novaMICA® THERMEX is the gasket material with extremely high temperature stability. It is based on processed phlogopite mica and thus resists to continuous temperatures of up to 1000 °C.
Thanks to expanded metal insertion from stainless steel (AISI 316L/ 1.4404) the novaMICA® THERMEX offers excellent handling and processing characteristics.
The combination of expanded metal insert, high-quality phlogopite mica and an optimised low proportion of binder ensures a so far unknown high and long-term sealability of mica gaskets even under high temperatures.
novaMICA® THERMEX is predestined to meet all sealing requirements in hot exhaust systems and in all applications where continuous temperatures of up to 1000 °C are to withstand.