Gylon Bio-Pro Gaskets | Nominal Size | Ferrule OD Ø in mm | Ferrule ID Ø in mm | Item-No. |
---|---|---|---|---|
Gylon Bio-Pro Gaskets DIN 32676, sched. A | ||||
shed. A | DN 06 | 22,0 | ≥ 6,2 | 521900 |
sched. A | DN 08 | 22,0 | ≥ 8,2 | 521950 |
sched. A | DN 10 | 34,0 | ≥ 10,2 | 522000 |
sched. A | DN 15 | 34,0 | ≥ 16,2 | 522050 |
sched. A | DN 20 | 34,0 | ≥ 20,2 | 522100 |
sched. A | DN 25 | 50,5 | ≥ 26,2 | 522150 |
sched. A | DN 32 | 50,5 | ≥ 32,2 | 522200 |
sched. A | DN 40 | 50,5 | ≥ 38,2 | 522250 |
sched. A | DN 50 | 64,0 | ≥ 50,2 | 522300 |
sched. A | DN 65 | 91,0 | ≥ 66,2 | 522350 |
sched. A | DN 80 | 106,0 | ≥ 81,2 | 522400 |
sched. A | DN 100 | 119,0 | ≥ 100,2 | 522450 |
sched. A | DN 125 | 155,0 | ≥ 125,2 | 522500 |
sched. A | DN 150 | 183,0 | ≥ 150,2 | 522550 |
sched. A | DN 200 | 233,5 | ≥ 200,2 | 522600 |
sched. A | DN 250 | 268,0 | ≥ 250,2 | 523800 |
sched. A | DN 300 | 319,0 | ≥ 300,2 | 523900 |
Gylon Bio-Pro Gaskets DIN 32676, sched. B | ||||
sched. B | 10,2 | 22,0 | ≥ 7,2 | 524000 |
sched. B | 13,5 | 22,0 | ≥ 10,5 | 524020 |
sched. B | 17,2 | 22,0 | ≥ 14,2 | 524030 |
sched. B | 21,3 | 50,5 | ≥ 18,3 | 524100 |
sched. B | 26,9 | 50,5 | ≥ 23,9 | 524150 |
sched. B | 33,7 | 50,5 | ≥ 29,9 | 524200 |
sched. B | 42,4 | 64,0 | ≥ 38,4 | 524250 |
sched. B | 48,3 | 64,0 | ≥ 44,5 | 524270 |
sched. B | 60,3 | 77,5 | ≥ 56,5 | 524300 |
sched. B | 76,1 | 91,0 | ≥ 72,3 | 524350 |
sched. B | 88,9 | 106,0 | ≥ 84,5 | 524400 |
sched. B | 114,3 | 130,0 | ≥ 109,9 | 524500 |
sched. B | 139,7 | 155,0 | ≥ 134,7 | 524600 |
sched. B | 168,3 | 183,0 | ≥ 163,3 | 523650 |
sched. B | 219,1 | 233,5 | ≥ 214,1 | 524700 |
Gylon Bio-Pro Gaskets DIN 32676, sched. C | ||||
sched. C | 1/2" | 22,0 | ≥ 9,6 | 523000 |
sched. C | 3/4" | 22,0 | ≥ 16,0 | 523050 |
sched. C | 1" | 50,5 | ≥ 22,3 | 523100 |
sched. C | 1 1/2" | 50,5 | ≥ 35,0 | 523150 |
sched. C | 2" | 64,0 | ≥ 47,7 | 523200 |
sched. C | 2 1/2" | 77,5 | ≥ 60,4 | 523250 |
sched. C | 3" | 91,0 | ≥ 73,1 | 523300 |
sched. C | 4" | 119,0 | ≥ 97,6 | 523400 |
sched. C | 6" | 167,0 | ≥ 147,1 | 523600 |
Gylon Bio-Pro Gaskets, Special Sizes | ||||
Special Size | 6"s.5 (6,625") | 183,0 | ≥ 168,3 | 523650 |
Special Size | 10"metr (DN 250) | 268,0 | ≥ 250,2 | 523800 |
Special Size | 12" (DN 300) | 319,0 | ≥ 300,2 | 523900 |
Further information and images
Economical Advantages:
- Reduced downtime and related costs
- Works with standard- and high-pressure clamps
- One gasket for all chemicals and temperatures allows reduced inventory, less risk of replacing with an incorrect gasket specification
- Dimensional stability eliminates risk of the gasket extruding into
- the bore, eliminating unscheduled downtime
- maintains a gas tihght seal even under vibration, misalignment
and thermal cycling